Home Winter News Wildwood 2010 Percussion Warmup Info
2010 Percussion Warmup Info PDF 

Download As Pdf

*revised 4/28/10 3pm

 

th_2010 Percussion Overview Th_2010 Perc Warmup Blocks

 

 

 

 

 

2010 TIA PERCUSSION WARMUP SCHEDULE

Thursday, April 29, 2010              
               
  Class     Lot Area   Warmup in CC       Ready     
Unit Name   Warmup in Lot   Walk to CC   CC Area   Perform
Quakertown SNP 11:54 A 12:34 12:54 A 1:21 1:30
Northeast Catholic SNP 12:03 B 12:43 1:03 B 1:30 1:39
Elk County Catholic SNP 12:12 C 12:52 1:12 C 1:39 1:48
Cumberland Regional SNP 12:21 D 1:01 1:21 D 1:48 1:57
Hempfield SNP 12:30 E 1:10 1:30 A 1:57 2:06
Homer Center SNP 12:39 A 1:19 1:39 B 2:06 2:15
Mt. Union SNP 12:48 B 1:28 1:48 C 2:15 2:24
Washington Twp. SNP 12:57 C 1:37 1:57 D 2:24 2:33
Eastern Regional SNP 1:06 D 1:46 2:06 A 2:33 2:42
Bald Eagle Area SNP 1:15 E 1:55 2:15 B 2:42 2:51
Southern Regional SNP 1:24 A 2:04 2:24 C 2:51 3:00
Johnstown SNP 1:33 B 2:13 2:33 D 3:00 3:09
Brandywine Heights SNP 1:42 C 2:22 2:42 A 3:09 3:18
Blue Thunder INP 1:51 D 2:32 2:51 B 3:18 3:27
Avonworth INP 2:00 E 2:40 3:00 C 3:27 3:36
Appalachian Thunder INP 2:09 A 2:49 3:09 D 3:36 3:45
                 
Penncrest SIP 2:27 B 3:07 3:27 A 3:54 4:03
Avon Grove SIP 2:36 C 3:16 3:36 B 4:03 4:12
Abington SIP 2:45 D 3:25 3:45 C 4:12 4:21
Cab Calloway SIP 2:54 E 3:34 3:54 D 4:21 4:30
St. Marys SIP 3:03 A 3:43 4:03 A 4:30 4:39
Edison SIP 3:12 B 3:52 4:12 B 4:39 4:48
Collingswood SIP 3:21 C 4:01 4:21 C 4:48 4:57
Southern Tioga SIP 3:30 D 4:10 4:30 D 4:57 5:06
Ridley SIP 3:39 E 4:19 4:39 A 5:06 5:15
Hatboro-Horsham SIP 3:48 A 4:28 4:48 B 5:15 5:24
BREAK                
Owen J. Roberts SIP 4:06 B 4:46 5:06 C 5:33 5:42
Connellsville SIP 4:15 C 4:55 5:15 D 5:42 5:51
Elizabeth Forward SIP 4:24 D 5:04 5:24 A 5:51 6:00
Huntingdon SIP 4:33 E 5:13 5:33 B 6:00 6:09
William Penn SIP 4:42 A 5:22 5:42 C 6:09 6:18
DuBois SIP 4:51 B 5:31 5:51 D 6:18 6:27
Lake Lehman SIP 5:00 C 5:40 6:00 A 6:27 6:36
Blue Mountain SIP 5:09 D 5:49 6:09 B 6:36 6:45
Wilson SIP 5:18 E 5:58 6:18 C 6:45 6:54
Souderton SIP 5:27 A 6:07 6:27 D 6:54 7:03
Highland Regional SIP 5:36 B 6:16 6:36 A 7:03 7:12
                 

2010 TIA PERCUSSION WARMUP SCHEDULE

Thursday, April 29, 2010              
  Class     Lot Area   Warmup in CC       Ready     
Unit Name   Warmup in Lot   Walk to CC   CC Area   Perform
Glen Burnie SAP 6:12 A 6:52 7:12 B 7:21 7:30
Bensalem SAP 6:21 B 7:01 7:21 C 7:30 7:39
Daniel Boone SAP 6:30 C 7:10 7:30 D 7:39 7:48
Perkiomen Valley SAP 6:39 D 7:19 7:39 A 7:48 7:57
Mechanicsburg SAP 6:48 E 7:28 7:48 B 7:57 8:06
Central Dauphin SAP 6:57 A 7:37 7:57 C 8:06 8:15
Old Bridge SAP 7:06 B 7:48 8:06 D 8:15 8:24
Parkland SAP 7:15 C 7:55 8:15 A 8:24 8:33
Haddon Heights SAP 7:24 D 8:04 8:24 B 8:33 8:42
Imperial Dynasty SAP 7:33 E 8:13 8:33 C 8:42 8:51
Rapidfire SAP 7:42 A 8:22 8:42 D 8:51 9:00
Chesapeake SAP 7:51 B 8:31 8:51 A 9:00 9:09
BREAK                
Archbishop Wood SOS 8:07 C 8:47 9:07 B 9:16 9:27
Whitehall SOS 8:18 D 8:58 9:18 C 9:27 9:38
Trinity SAC 8:29 E 9:09 9:29 D 9:38 9:49
Governor Mifflen SOC 8:40 A 9:20 9:40 A 9:49 10:00
Triton Regional SOC 8:51 B 9:31 9:51 B 10:00 10:11
                 

2010 TIA PERCUSSION WARMUP SCHEDULE

Saturday, May 1, 2010 40 mins   20 mins 9 mins      
  Class     Lot Area   Warmup in CC       Ready     
Unit Name   Warmup in Lot   Walk to CC   CC Area   Perform
AB Wood - Whitehall SOS 4:29 A 5:09     5:49 6:00
AB Wood - Whitehall SOS 4:40 B 5:20     6:00 6:11
Trinity SAC 4:51 C 5:31     6:11 6:22
Governor Mifflin - Triton SOC 5:02 D 5:42     6:22 6:33
Governor Mifflin - Triton SOC 5:13 E 5:53     6:33 6:44
Lake Lehman SEP 5:27 A 6:07 6:27 B 6:48 6:55
Lower Dauphin SMP 5:30 B 6:10 6:30 C 6:54 7:02
  INP 5:34 C 6:14 6:34 D 7:01 7:10
  INP 5:43 D 6:23 6:43 A 7:10 7:19
ID aPHILLYated INP 5:52 E 6:32 6:52 B 7:19 7:28
  SNP 6:01 A 6:41 7:01 C 7:28 7:37
  SNP 6:10 B 6:50 7:10 D 7:37 7:46
  SNP 6:19 C 6:59 7:19 A 7:46 7:55
  SNP 6:28 D 7:08 7:28 B 7:55 8:04
  SNP 6:37 E 7:17 7:37 C 8:04 8:13
  SNP 6:46 A 7:26 7:46 D 8:13 8:22
  SNP 6:55 B 7:35 7:55 A 8:22 8:31
BREAK               8:40
  SIP 7:13 C 7:53 8:13 B 8:40 8:49
  SIP 7:22 D 8:02 8:22 C 8:49 8:58
  SIP 7:31 E 8:11 8:31 D 8:58 9:07
  SIP 7:40 A 8:20 8:40 A 9:07 9:16
  SIP 7:49 B 8:29 8:49 B 9:16 9:25
  SIP 7:58 C 8:38 8:58 C 9:25 9:34
  SIP 8:07 D 8:47 9:07 D 9:34 9:43
  SIP 8:16 E 8:56 9:16 A 9:43 9:52
  SIP 8:25 A 9:05 9:25 B 9:52 10:01
  SIP 8:34 B 9:14 9:34 C 10:01 10:10
  SIP 8:43 C 9:23 9:43 D 10:10 10:19
  IAP 8:52 D 9:32 9:52 A 10:19 10:28
  IAP 9:01 E 9:41 10:01 B 10:28 10:37
  IAP 9:10 A 9:50 10:10 C 10:37 10:46
  SAP 9:19 B 9:59 10:19 D 10:46 10:55
  SAP 9:28 C 10:08 10:28 A 10:55 11:04
  SAP 9:37 D 10:17 10:37 B 11:04 11:13
  SAP 9:46 E 10:26 10:46 C 11:13 11:22
  SAP 9:55 A 10:35 10:55 D 11:22 11:31
Timber Creek EXH 9:56 B 10:36 10:56 A 11:29 11:40
United Percussion EXH 10:05 C 10:45 11:05 B 11:38 11:49